<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEOW! Blog&#187; Digital Thoughts</title>
	<atom:link href="http://meownewsletter.com/category/digital-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://meownewsletter.com</link>
	<description>Multimedia Ecosystem Opportunity Watch</description>
	<lastBuildDate>Tue, 11 May 2010 19:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Nokia Reorg &#8211; First Take</title>
		<link>http://meownewsletter.com/2010/05/11/the-nokia-reorg-first-take/</link>
		<comments>http://meownewsletter.com/2010/05/11/the-nokia-reorg-first-take/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:55:03 +0000</pubDate>
		<dc:creator>ChairmanMEOW!</dc:creator>
				<category><![CDATA[Digital Thoughts]]></category>

		<guid isPermaLink="false">http://meownewsletter.com/2010/05/11/the-nokia-reorg-first-take/</guid>
		<description><![CDATA[Nokia announced there reorg that in my opinion this time &#8211; given the better understanding of the urgency &#8211; should mean a bit more. The appointment of Anssi Vanjoki to run the challenging part is a good thing &#8211; it means that creativity and risk-taking could potentially get more priority. I cannot understand why he [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia announced there reorg that in my opinion this time &#8211; given the better understanding of the urgency &#8211; should mean a bit more.  The appointment of Anssi Vanjoki to run the challenging part is a good thing &#8211; it means that creativity and risk-taking could potentially get more priority.  I cannot understand why he is just simply not the CEO by now.  Jorma Ollila must have dictated bringing him into this position as a condition for Olli-Pekka Kallasvuo to stay as the CEO.  Mary McDowell has always been a mystery for me &#8211; but then again the low-end handset business is not really in trouble either.  This lady has in my opinion never really shined in her previous post.  Moreover, she held previously the post of heading up the Nokia &#8216;R&#038;D Mafia&#8217;, teh biggest impediment to the growth of the company.  And the Niklas Savander, he is groomed to become the next CEO which is good in the sense that it is not going to be Tero Ojanpera which would be the more incompetent of the two choices.  But neither of them has the hunger to turn the company around, they have been onboard for too long and vested out of too many options to really push the limits.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeownewsletter.com%2F2010%2F05%2F11%2Fthe-nokia-reorg-first-take%2F';
  addthis_title  = 'The+Nokia+Reorg+%26%238211%3B+First+Take';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meownewsletter.com/2010/05/11/the-nokia-reorg-first-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola, the New Darling of Tech Media</title>
		<link>http://meownewsletter.com/2010/04/29/motorola-the-new-darling-of-tech-media/</link>
		<comments>http://meownewsletter.com/2010/04/29/motorola-the-new-darling-of-tech-media/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:23:19 +0000</pubDate>
		<dc:creator>ChairmanMEOW!</dc:creator>
				<category><![CDATA[Digital Thoughts]]></category>

		<guid isPermaLink="false">http://meownewsletter.com/2010/04/29/motorola-the-new-darling-of-tech-media/</guid>
		<description><![CDATA[This morning Motorola surprised the Wall Street with somewhat positive earnings story. Immediately the press reacts to it as if this dying manufacturer buoyed by their bet on Android would be so kind of a new success story&#8230; This is in stark contrast to what reaction Nokia gets these days. After all to me Nokia [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Motorola surprised the Wall Street with somewhat positive earnings story.  Immediately the press reacts to it as if this dying manufacturer buoyed by their bet on Android would be so kind of a new success story&#8230; This is in stark contrast to what reaction Nokia gets these days.  After all to me Nokia is the real turnaround story in teh upcoming 12 months &#8211; you will see.  http://bit.ly/9D5see</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeownewsletter.com%2F2010%2F04%2F29%2Fmotorola-the-new-darling-of-tech-media%2F';
  addthis_title  = 'Motorola%2C+the+New+Darling+of+Tech+Media';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meownewsletter.com/2010/04/29/motorola-the-new-darling-of-tech-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the New Coming of Sprint Imminent?</title>
		<link>http://meownewsletter.com/2010/04/27/is-the-new-coming-of-sprint-imminent/</link>
		<comments>http://meownewsletter.com/2010/04/27/is-the-new-coming-of-sprint-imminent/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:30:00 +0000</pubDate>
		<dc:creator>ChairmanMEOW!</dc:creator>
				<category><![CDATA[Digital Thoughts]]></category>

		<guid isPermaLink="false">http://meownewsletter.com/2010/04/27/is-the-new-coming-of-sprint-imminent/</guid>
		<description><![CDATA[Been happy with my new Boost Mobile plan: $60 per month PREPAID all-you-can-eat voice/data/SMS/web/BBemail (new BB $250). No more $300 AT&#038;T phone bills. My next move will be to get the Sierra Overdrive 4G modem and be ready for the Sprint 4G launch in LA in 4Q10 &#8211; including being able to use my iPhone/iPad/Mac [...]]]></description>
			<content:encoded><![CDATA[<p>Been happy with my new Boost Mobile plan: $60 per month PREPAID all-you-can-eat voice/data/SMS/web/BBemail (new BB $250).  No more $300 AT&#038;T phone bills. My next move will be to get the Sierra Overdrive 4G modem and be ready for the Sprint 4G launch in LA in 4Q10 &#8211; including being able to use my iPhone/iPad/Mac at 4G speeds through the router (cost $99 plus 60 per month).  Is the new coming of Sprint imminent? </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeownewsletter.com%2F2010%2F04%2F27%2Fis-the-new-coming-of-sprint-imminent%2F';
  addthis_title  = 'Is+the+New+Coming+of+Sprint+Imminent%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meownewsletter.com/2010/04/27/is-the-new-coming-of-sprint-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Russian Mafia Infiltrated Nokia? N8 Stirs Controversy</title>
		<link>http://meownewsletter.com/2010/04/27/has-the-russian-mafia-infiltrated-nokia-n8-stirs-controversy/</link>
		<comments>http://meownewsletter.com/2010/04/27/has-the-russian-mafia-infiltrated-nokia-n8-stirs-controversy/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:24:02 +0000</pubDate>
		<dc:creator>ChairmanMEOW!</dc:creator>
				<category><![CDATA[Digital Thoughts]]></category>

		<guid isPermaLink="false">http://meownewsletter.com/2010/04/27/has-the-russian-mafia-infiltrated-nokia-n8-stirs-controversy/</guid>
		<description><![CDATA[I read through the new Nokia N8 specs and I think Nokia should be given some credit, this is a new overall benchmark in smartphones, all aspects considered (except app ecosystem). It is amazing that an unwashed Russian blogger gets to play the role of Walt Mossberg&#8230; Is it our fascination to find a &#8216;James [...]]]></description>
			<content:encoded><![CDATA[<p>I read through the new Nokia N8 specs and I think Nokia should be given some credit, this is a new overall benchmark in smartphones, all aspects considered (except app ecosystem). It is amazing that an unwashed Russian blogger gets to play the role of Walt Mossberg&#8230; Is it our fascination to find a &#8216;James Bond story&#8217; in tech journalism? http://bit.ly/d2ZOvq</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeownewsletter.com%2F2010%2F04%2F27%2Fhas-the-russian-mafia-infiltrated-nokia-n8-stirs-controversy%2F';
  addthis_title  = 'Has+the+Russian+Mafia+Infiltrated+Nokia%3F+N8+Stirs+Controversy';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meownewsletter.com/2010/04/27/has-the-russian-mafia-infiltrated-nokia-n8-stirs-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will Apple Eventually Do with All the Cash?</title>
		<link>http://meownewsletter.com/2010/02/02/what-will-apple-eventually-do-with-all-the-cash/</link>
		<comments>http://meownewsletter.com/2010/02/02/what-will-apple-eventually-do-with-all-the-cash/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:24:23 +0000</pubDate>
		<dc:creator>ChairmanMEOW!</dc:creator>
				<category><![CDATA[Digital Thoughts]]></category>

		<guid isPermaLink="false">http://meownewsletter.com/2010/02/02/393/</guid>
		<description><![CDATA[$40 billion at end of 2009 shows acceleration over 2008. In 2008 Apple added $9.7B in cash while in 2009 it added $11.7B. Apple still has no debt. I consider it safe to assume that at least $10 billion will be added during 2010 for an end of year total of $50 billion. To put [...]]]></description>
			<content:encoded><![CDATA[<p>$40 billion at end of 2009 shows acceleration over 2008.  In 2008 Apple added $9.7B in cash while in 2009 it added $11.7B.</p>
<p>Apple still has no debt.</p>
<p>I consider it safe to assume that at least $10 billion will be added during 2010 for an end of year total of $50 billion.</p>
<p>To put that in perspective, there are only 76 companies (out of 2673 listed on Google finance) whose entire _market cap_ is greater than $50B.  Nokia is not one of them.  Graph: <a href="http://meownewsletter.com/wp-content/uploads/2010/02/AAPL-cash-accumulation.pdf">AAPL cash accumulation</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeownewsletter.com%2F2010%2F02%2F02%2Fwhat-will-apple-eventually-do-with-all-the-cash%2F';
  addthis_title  = 'What+will+Apple+Eventually+Do+with+All+the+Cash%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meownewsletter.com/2010/02/02/what-will-apple-eventually-do-with-all-the-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restatements of Apple&#8217;s Financials Reveals iPhone ASP and Allows Closer Estimation of Margins</title>
		<link>http://meownewsletter.com/2010/02/01/restatements-of-apples-financials-reveals-iphone-asp-and-allows-closer-estimation-of-margins/</link>
		<comments>http://meownewsletter.com/2010/02/01/restatements-of-apples-financials-reveals-iphone-asp-and-allows-closer-estimation-of-margins/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:18:09 +0000</pubDate>
		<dc:creator>ChairmanMEOW!</dc:creator>
				<category><![CDATA[Digital Thoughts]]></category>

		<guid isPermaLink="false">http://meownewsletter.com/2010/02/01/restatements-of-apples-financials-reveals-iphone-asp-and-allows-closer-estimation-of-margins/</guid>
		<description><![CDATA[Here is a table of the iPhone business so far (click on the table for larger view): 1. ASP has been increasing. It peaks immediately post-launch. Since it reflects a mix of two SKUs it also shows more early adopters opting from the higher-end model. 2. Gross margin reflects shipping and returns so there will [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a table of the iPhone business so far (click on the table for larger view):</p>
<p style="text-align: center;"><a href="http://meownewsletter.com/wp-content/uploads/2010/02/Screen-shot-2010-01-27-at-1-27-3.40.39-PM5.png"><img class="aligncenter size-full wp-image-386" title="Apple Financial Restatement Analysis" src="http://meownewsletter.com/wp-content/uploads/2010/02/Screen-shot-2010-01-27-at-1-27-3.40.39-PM5.png" alt="" width="510" height="61" /></a></p>
<p>1. ASP has been increasing.  It peaks immediately post-launch.  Since it reflects a mix of two SKUs it also shows more early adopters opting from the higher-end model.<br />
2. Gross margin reflects shipping and returns so there will be some improvements through the product cycle.  Apple&#8217;s cost controls seem to have improved with later generation products.</p>
<p>This new accounting will allow more insight into Apple&#8217;s profit capture vs. industry players.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeownewsletter.com%2F2010%2F02%2F01%2Frestatements-of-apples-financials-reveals-iphone-asp-and-allows-closer-estimation-of-margins%2F';
  addthis_title  = 'Restatements+of+Apple%26%238217%3Bs+Financials+Reveals+iPhone+ASP+and+Allows+Closer+Estimation+of+Margins';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meownewsletter.com/2010/02/01/restatements-of-apples-financials-reveals-iphone-asp-and-allows-closer-estimation-of-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmation of Apple Ad Strategy</title>
		<link>http://meownewsletter.com/2010/02/01/confirmation-of-apple-ad-strategy/</link>
		<comments>http://meownewsletter.com/2010/02/01/confirmation-of-apple-ad-strategy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:12:43 +0000</pubDate>
		<dc:creator>ChairmanMEOW!</dc:creator>
				<category><![CDATA[Digital Thoughts]]></category>

		<guid isPermaLink="false">http://meownewsletter.com/2010/02/01/confirmation-of-apple-ad-strategy/</guid>
		<description><![CDATA[When asked about the company&#8217;s recent acquisitions of Quattro and Lala after the recent earnings report, Apple&#8217;s chief financial officer Peter Openheimer answered, &#8220;In terms of Quattro and Lala we acquired Quattro because we wanted to offer a seamless way for developers to make more money on their apps, especially free apps.&#8221; As we have [...]]]></description>
			<content:encoded><![CDATA[<p>When asked about the company&#8217;s recent acquisitions of Quattro and Lala after the recent earnings report, Apple&#8217;s chief financial officer Peter Openheimer answered, &#8220;In terms of Quattro and Lala we acquired Quattro because we wanted to offer a seamless way for developers to make more money on their apps, especially free apps.&#8221;</p>
<p>As we have said before: why bother with AdMob if Apple integrates ads into the SDK?  Does AdMob offer better terms?  Does AdMob offer more sponsors?  It&#8217;s the developers (and Apple indirectly) who supply inventory.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeownewsletter.com%2F2010%2F02%2F01%2Fconfirmation-of-apple-ad-strategy%2F';
  addthis_title  = 'Confirmation+of+Apple+Ad+Strategy';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meownewsletter.com/2010/02/01/confirmation-of-apple-ad-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia vs. Apple, Financial Performance in Devices &amp; Services</title>
		<link>http://meownewsletter.com/2010/01/29/nokia-vs-apple-financial-performance-in-devices-services/</link>
		<comments>http://meownewsletter.com/2010/01/29/nokia-vs-apple-financial-performance-in-devices-services/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:46:30 +0000</pubDate>
		<dc:creator>ChairmanMEOW!</dc:creator>
				<category><![CDATA[Digital Thoughts]]></category>

		<guid isPermaLink="false">http://meownewsletter.com/?p=400</guid>
		<description><![CDATA[Nokia regained top spot in operating profit.  I&#8217;ll leave net profit assumptions aside this time, but Apple is sure to have beat by having far lower R&#38;D as percent of sales. Nokia Smartphones had a good quarter due to new launches.  I attached share and ASP comparisons for smartphones in both companies. Much of Nokia&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia regained top spot in operating profit.  I&#8217;ll leave net profit assumptions aside this time, but Apple is sure to have beat by having far lower R&amp;D as percent of sales.</p>
<p><a href="http://meownewsletter.com/wp-content/uploads/2010/02/Screen-shot-2010-01-28-at-1-28-3.30.44-PM.png"><img class="aligncenter size-full wp-image-401" title="Apple vs Nokia share" src="http://meownewsletter.com/wp-content/uploads/2010/02/Screen-shot-2010-01-28-at-1-28-3.30.44-PM.png" alt="Apple vs Nokia share" width="249" height="114" /></a></p>
<p>Nokia Smartphones had a good quarter due to new launches.  I attached share and ASP comparisons for smartphones in both companies.</p>
<p><a href="http://meownewsletter.com/wp-content/uploads/2010/02/Screen-shot-2010-01-28-at-1-28-3.34.00-PM.png"><img class="aligncenter size-full wp-image-402" title="Apple vs Nokia converged devices share" src="http://meownewsletter.com/wp-content/uploads/2010/02/Screen-shot-2010-01-28-at-1-28-3.34.00-PM.png" alt="Apple vs Nokia converged devices share" width="316" height="45" /></a></p>
<p>Much of Nokia&#8217;s growth is in so-called numbered devices (not N or E series).  This shows continued growth for Eseries sales driven by the advent of the E52, E55 and E72 mass market availability. Nseries devices sales remain relatively flat and are likely to included around 100,000 N900 (Maemo devices). Numbered devices also showed impressive growth against continuing good sales of the 5800 and the advent of the 5530.</p>
<p style="text-align: center;"><a href="http://meownewsletter.com/wp-content/uploads/2010/02/nokiasmartphonevolumeQ409.png"><img class="aligncenter size-full wp-image-403" title="Nokia phone model volumes" src="http://meownewsletter.com/wp-content/uploads/2010/02/nokiasmartphonevolumeQ409.png" alt="Nokia phone model volumes" width="486" height="324" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeownewsletter.com%2F2010%2F01%2F29%2Fnokia-vs-apple-financial-performance-in-devices-services%2F';
  addthis_title  = 'Nokia+vs.+Apple%2C+Financial+Performance+in+Devices+%26%23038%3B+Services';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meownewsletter.com/2010/01/29/nokia-vs-apple-financial-performance-in-devices-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Further iPad Thoughts</title>
		<link>http://meownewsletter.com/2010/01/28/some-further-ipad-thoughts/</link>
		<comments>http://meownewsletter.com/2010/01/28/some-further-ipad-thoughts/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:32:22 +0000</pubDate>
		<dc:creator>ChairmanMEOW!</dc:creator>
				<category><![CDATA[Digital Thoughts]]></category>

		<guid isPermaLink="false">http://meownewsletter.com/2010/02/02/some-further-ipad-thoughts/</guid>
		<description><![CDATA[I think it&#8217;s a logical evolution of mobile computing. A hop along the trajectory. When the iPhone first rolled out as an embodiment of the new touch-based UI&#8211;a disruptive technology, I said it was far too good as a phone. It could not be a better phone because phones were as good as they could [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s a logical evolution of mobile computing.  A hop along the trajectory.  When the iPhone first rolled out as an embodiment of the new touch-based UI&#8211;a disruptive technology, I said it was far too good as a phone.  It could not be a better phone because phones were as good as they could be.  It was a pretty lousy computer so I reasoned all it could become was a better computer.  The iPad is a better computer.</p>
<p>Will it be a big hit?  I think it will grow nicely and be profitable.  It will take several iterations but eventually it will absorb usage from low-end laptops and move computing to new contexts.  It will have amazing applications in certain verticals like education, health care, travel and automotive use.</p>
<p>All these steps are like checkboxes in the disruptor&#8217;s playbook.  In 5 years, this will be as big a business as the Mac and then Apple will have to think how they break out of the 5% share ghetto.</p>
<p>Will there be a response?  Yes, but, like with the iPhone, not for a long time, and not symmetrically.  The PC guys will dismiss this and the phone guys will see it as outside scope.  Once they begin the effort in earnest, it will fall well short of the entrenched, incumbent, integrated(*), rapidly evolving juggernaut that will be Apple Mobile Computing.</p>
<p>(*) Note the emphasis from Apple on its own CPU in the device.  Apple does not talk about chipsets in their devices, but they did this time.  Not only are they signaling control, but it also shows that value-chain integration down to silicon is what is needed to go up the performance trajectory for good-enough mobile computing.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeownewsletter.com%2F2010%2F01%2F28%2Fsome-further-ipad-thoughts%2F';
  addthis_title  = 'Some+Further+iPad+Thoughts';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meownewsletter.com/2010/01/28/some-further-ipad-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad First Take</title>
		<link>http://meownewsletter.com/2010/01/27/ipad-first-take/</link>
		<comments>http://meownewsletter.com/2010/01/27/ipad-first-take/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:28:44 +0000</pubDate>
		<dc:creator>ChairmanMEOW!</dc:creator>
				<category><![CDATA[Digital Thoughts]]></category>

		<guid isPermaLink="false">http://meownewsletter.com/2010/02/02/ipad-first-take/</guid>
		<description><![CDATA[Observations: 0. feature rationing in effect. Apple is also clearly demarcating the product as fitting in a continuum of usage behaviors. If there will be cannibalization, it will be affecting Mac, not iPhone. 1. it&#8217;s a new line in the income statement. Accessories and other revenues will add cream on top. 2. Guessing a $600 [...]]]></description>
			<content:encoded><![CDATA[<p>Observations:</p>
<p>0. feature rationing in effect.  Apple is also clearly demarcating the product as fitting in a continuum of usage behaviors.  If there will be cannibalization, it will be affecting Mac, not iPhone.<br />
1. it&#8217;s a new line in the income statement.  Accessories and other revenues will add cream on top.<br />
2. Guessing a $600 ASP (in line with iphone)<br />
3. For margin I&#8217;d go with high 30s, maybe half way between Mac and iPhone.<br />
4. units: 3 million this year, 100% growth for 3 years.  Could range higher but distribution deals will tell story.  So far this looks more like a Mac.  However, will Operators run with it?  If so, then we&#8217;re looking at much higher numbers.<br />
5. Is Apple going to get  revenue share on the data plan?  I would not be surprised if they do get a cut.<br />
6. iWork on it is a wild card.  Does not fit use cases but they might be testing waters.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fmeownewsletter.com%2F2010%2F01%2F27%2Fipad-first-take%2F';
  addthis_title  = 'iPad+First+Take';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://meownewsletter.com/2010/01/27/ipad-first-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

